Another day with not much to report except for another waypoint reached – Waypoint 12.
Statistics
Current location | Hypio Pri OU-V d3-3974 |
Next waypoint | Wepai LM-N a61-24 (964.69 ly, 55bcj) |
Distance from Great Annihilator | 1886.34 ly (106 bcj) |
Distance from Whambeia PO-Q e5-2321 | 4199.99 ly (236 bcj) |
Distance from LHS 28 | 19284.07 ly (1081 bcj) |
Incident count | 1 |
Jumps made | 29 |
Jumps remaining (best case) | 1423 |
Space madness | 35 % |
Incidents
Unsafe drop from Supercruise (into star causing overheat) | 1 |