Curse this blasted new ship! It was only yesterday that everything seemed to be working fine. Today, it’s decided to stop logging journal data. Not only that, but the heatsink trigger appears to be far too sensitive. Breathe on it and it’ll drop a heatsink. :(
I made it as far as Waypoint 1, which I think was 71 jumps (by a quick spot of maths), but I honestly don’t know due to the loss of tracking data. I’m going with 71 jumps.
On the up side, there’s an asteroid base at this waypoint, so I was able to drop some cartographic data off in case of incidents later on.
Item | DR | CR | Balance |
---|---|---|---|
Replacement heatsink | -25 CR | -25 CR | |
Ship integrity repair | -5,489 CR | -5514 CR | |
Cartographical data | 3,878,472 CR | 3872,958 CR | |
Cartographical data | 3,823,645 CR | 7,696,603 CR | |
First discovery bonus | 98,000 CR | 7,794,603 CR | |
Cartographical data | 1,956,710 CR | 9,751,313 CR | |
First discovery bonus | 37,000 CR | 9,788,313 CR | |
Total | 9,788,313 CR |
I went on to do another 89 jumps after that, using 416.6t fuel, but suffered even more issues with tracking. I’m going to dig into the ship’s computer and see if I can figure out what is going on…
Statistics
Current location | Pru Aescs NC-M d7-192 |
Next waypoint | Clooku EW-Y C3-197 (4048.63 ly, 88bcj) |
Distance from Sagittarius A* | 17599.55 ly (383 bcj) |
Distance from Beagle Point | 39386.35 ly (856 bcj) |
Distance from LHS 28 | 65319.24 ly (1420 bcj) |
Incident count | 4 |
Jumps made | 160 |
Jumps remaining (best case) | 2659 |
Space madness | 15 % |
Incidents
Accidental deployment of heatsink | 1 |
Diversions to Fuel Scoop | 2 |
Overheat | 1 |
Technical issues
Journal file corruption | 1 |