Statistics
| Current location | Schee Flyi WN-U c18-436 |
| Next waypoint | Schee Flyi XX-L c23-4496 (422.63 ly, 24bcj) |
| Distance from Myriesly RY-S e3-5414 | 4582.05 ly (257 bcj) |
| Distance from Sagittarius A* | 1244.57 ly (70 bcj) |
| Distance from Great Annihilator | 2921.48 ly (164 bcj) |
| Distance from Whambeia PO-Q e5-2321 | 4199.99 ly (236 bcj) |
| Distance from LHS 28 | 19284.07 ly (1081 bcj) |
| Incident count | 0 |
| Jumps made | 33 |
| Jumps remaining (best case) | 1808 |
| Space madness | 30 % |
